Baltic Leasing

Baltic Leasing bonds

NameIssue sizePriceYield
Baltic Leasing BO-P06 (RUB)13,000,000 pcs.94.95%9.35%
Baltic Leasing BO-P08 (RUB)10,000,000 pcs.93.65%10.56%
Baltic Leasing BO-P10 (RUB)8,000,000 pcs.100.1%15.54%
Baltic Leasing BO-P04 (RUB)5,000,000 pcs.98.75%6.73%
Baltic Leasing BO-P07 (RUB)5,000,000 pcs.94.38%9.88%
Baltic Leasing BO-P03 (RUB)5,000,000 pcs.98.27%13.54%
Baltic Leasing BO-P02 (RUB)4,000,000 pcs.99.71%-0.10%
Baltic Leasing BO-P05 (RUB)3,000,000 pcs.133.64%-3.10%
Baltic Leasing BO-P09 (RUB)3,000,000 pcs.--
General information
Company nameBaltic Leasing
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address190103, Sankt-Peterburg, 10-ya Krasnoarmeyskaya ul., d. 22, liter A
Mailing address190103, Sankt-Peterburg, 10-ya Krasnoarmeyskaya ul., d. 22, liter A
CEOKorchagov Dmitriy Viktorovich
Phone(812) 325-90-80
Websitebaltlease.ru
Information disclosuree-disclosure.ru