| Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value | 
|---|---|---|---|---|---|
| 1 | 19.03.2026 | - | RUB 1,000 | ||
| 2 | 17.09.2026 | - | RUB 1,000 | ||
| 3 | 18.03.2027 | - | RUB 1,000 | ||
| 4 | 16.09.2027 | - | RUB 1,000 | ||
| 5 | 16.03.2028 | - | RUB 1,000 | ||
| 6 | 14.09.2028 | - | RUB 1,000 | ||
| 7 | 15.03.2029 | - | RUB 1,000 | ||
| 8 | 13.09.2029 | - | RUB 1,000 | ||
| 9 | 14.03.2030 | - | RUB 1,000 | ||
| 10 | 12.09.2030 | - | RUB 1,000 | ||
| 11 | 13.03.2031 | - | RUB 1,000 | ||
| 12 | 11.09.2031 | - | RUB 1,000 | 
