Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 11.05.2017 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
2 | 10.08.2017 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
3 | 09.11.2017 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
4 | 08.02.2018 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
5 | 10.05.2018 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
6 | 09.08.2018 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
7 | 08.11.2018 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
8 | 07.02.2019 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
9 | 09.05.2019 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
10 | 08.08.2019 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
11 | 07.11.2019 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
12 | 06.02.2020 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
13 | 07.05.2020 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
14 | 06.08.2020 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
15 | 05.11.2020 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
16 | 04.02.2021 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
17 | 06.05.2021 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
18 | 05.08.2021 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
19 | 04.11.2021 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
20 | 03.02.2022 | 11.00 % | RUB 27.42 | 2.742% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept