Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
41 | 09.02.2029 | - | RUB 1,000 | ||
42 | 11.05.2029 | - | RUB 1,000 | ||
43 | 10.08.2029 | - | RUB 1,000 | ||
44 | 09.11.2029 | - | RUB 1,000 | ||
45 | 08.02.2030 | - | RUB 1,000 | ||
46 | 10.05.2030 | - | RUB 1,000 | ||
47 | 09.08.2030 | - | RUB 1,000 | ||
48 | 08.11.2030 | - | RUB 1,000 | ||
49 | 07.02.2031 | - | RUB 1,000 | ||
50 | 09.05.2031 | - | RUB 1,000 | ||
51 | 08.08.2031 | - | RUB 1,000 | ||
52 | 07.11.2031 | - | RUB 1,000 | ||
53 | 06.02.2032 | - | RUB 1,000 | ||
54 | 07.05.2032 | - | RUB 1,000 | ||
55 | 06.08.2032 | - | RUB 1,000 | ||
56 | 05.11.2032 | - | RUB 1,000 | ||
57 | 04.02.2033 | - | RUB 1,000 | ||
58 | 06.05.2033 | - | RUB 1,000 | ||
59 | 05.08.2033 | - | RUB 1,000 | ||
60 | 04.11.2033 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept