Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 29.01.2024 | 0.01 % | RUB 0.06 | 0.006% | RUB 1,000 |
2 | 19.02.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
3 | 20.03.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
4 | 22.04.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
5 | 29.05.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
6 | 18.06.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
7 | 22.07.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
8 | 19.08.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
9 | 18.09.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
10 | 21.10.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
11 | 18.11.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
12 | 23.12.2024 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
13 | 28.01.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
14 | 18.02.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
15 | 24.03.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
16 | 21.04.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
17 | 02.06.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
18 | 23.06.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
19 | 21.07.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
20 | 18.08.2025 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept