Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 17.09.2025 | 15.90 % | RUB 6.53 | 0.933% | RUB 700 |
22 | 17.10.2025 | 15.90 % | RUB 6.21 | 0.887% | RUB 700 |
23 | 16.11.2025 | 15.90 % | RUB 5.88 | 0.840% | RUB 700 |
24 | 16.12.2025 | 15.90 % | RUB 5.55 | 0.793% | RUB 700 |
25 | 15.01.2026 | 15.90 % | RUB 5.23 | 0.747% | RUB 700 |
26 | 14.02.2026 | 15.90 % | RUB 4.9 | 0.700% | RUB 700 |
27 | 16.03.2026 | 15.90 % | RUB 4.57 | 0.653% | RUB 700 |
28 | 15.04.2026 | 15.90 % | RUB 4.25 | 0.607% | RUB 700 |
29 | 15.05.2026 | 15.90 % | RUB 3.92 | 0.560% | RUB 700 |
30 | 14.06.2026 | 15.90 % | RUB 3.59 | 0.513% | RUB 700 |
31 | 14.07.2026 | 15.90 % | RUB 3.27 | 0.467% | RUB 700 |
32 | 13.08.2026 | 15.90 % | RUB 2.94 | 0.420% | RUB 700 |
33 | 12.09.2026 | 15.90 % | RUB 2.61 | 0.373% | RUB 700 |
34 | 12.10.2026 | 15.90 % | RUB 2.29 | 0.327% | RUB 700 |
35 | 11.11.2026 | 15.90 % | RUB 1.96 | 0.280% | RUB 700 |
36 | 11.12.2026 | 15.90 % | RUB 1.63 | 0.233% | RUB 700 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept