Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 16.09.2025 | 31.00 % | RUB 25.48 | 2.548% | RUB 1,000 |
22 | 16.10.2025 | 31.00 % | RUB 25.48 | 2.548% | RUB 1,000 |
23 | 15.11.2025 | 31.00 % | RUB 25.48 | 2.548% | RUB 1,000 |
24 | 15.12.2025 | 31.00 % | RUB 25.48 | 2.548% | RUB 1,000 |
25 | 14.01.2026 | - | RUB 1,000 | ||
26 | 13.02.2026 | - | RUB 1,000 | ||
27 | 15.03.2026 | - | RUB 1,000 | ||
28 | 14.04.2026 | - | RUB 1,000 | ||
29 | 14.05.2026 | - | RUB 1,000 | ||
30 | 13.06.2026 | - | RUB 1,000 | ||
31 | 13.07.2026 | - | RUB 1,000 | ||
32 | 12.08.2026 | - | RUB 1,000 | ||
33 | 11.09.2026 | - | RUB 1,000 | ||
34 | 11.10.2026 | - | RUB 1,000 | ||
35 | 10.11.2026 | - | RUB 1,000 | ||
36 | 10.12.2026 | - | RUB 1,000 | ||
37 | 09.01.2027 | - | RUB 1,000 | ||
38 | 08.02.2027 | - | RUB 1,000 | ||
39 | 10.03.2027 | - | RUB 1,000 | ||
40 | 09.04.2027 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept