Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
41 | 05.02.2028 | - | RUB 1,000 | ||
42 | 06.03.2028 | - | RUB 1,000 | ||
43 | 05.04.2028 | - | RUB 1,000 | ||
44 | 05.05.2028 | - | RUB 1,000 | ||
45 | 04.06.2028 | - | RUB 1,000 | ||
46 | 04.07.2028 | - | RUB 1,000 | ||
47 | 03.08.2028 | - | RUB 1,000 | ||
48 | 02.09.2028 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept