Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 28.10.2024 | 19.30 % | RUB 14.81 | 1.568% | RUB 944.25 |
2 | 28.11.2024 | 20.30 % | RUB 17.09 | 1.810% | RUB 944.25 |
3 | 28.12.2024 | 22.30 % | RUB 17.99 | 1.905% | RUB 944.25 |
4 | 28.01.2025 | 22.30 % | RUB 18.42 | 1.951% | RUB 944.25 |
5 | 28.02.2025 | 22.30 % | RUB 18.22 | 1.930% | RUB 944.25 |
6 | 28.03.2025 | 22.30 % | RUB 16.31 | 1.727% | RUB 944.25 |
7 | 28.04.2025 | 22.30 % | RUB 17.88 | 1.894% | RUB 944.25 |
8 | 28.05.2025 | - | RUB 944.25 | ||
9 | 28.06.2025 | - | RUB 944.25 | ||
10 | 28.07.2025 | - | RUB 944.25 | ||
11 | 28.08.2025 | - | RUB 944.25 | ||
12 | 28.09.2025 | - | RUB 944.25 | ||
13 | 28.10.2025 | - | RUB 944.25 | ||
14 | 28.11.2025 | - | RUB 944.25 | ||
15 | 28.12.2025 | - | RUB 944.25 | ||
16 | 28.01.2026 | - | RUB 944.25 | ||
17 | 28.02.2026 | - | RUB 944.25 | ||
18 | 28.03.2026 | - | RUB 944.25 | ||
19 | 28.04.2026 | - | RUB 944.25 | ||
20 | 28.05.2026 | - | RUB 944.25 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept