Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
41 | 03.04.2028 | - | RUB 1,000 | ||
42 | 03.05.2028 | - | RUB 1,000 | ||
43 | 02.06.2028 | - | RUB 1,000 | ||
44 | 02.07.2028 | - | RUB 1,000 | ||
45 | 01.08.2028 | - | RUB 1,000 | ||
46 | 31.08.2028 | - | RUB 1,000 | ||
47 | 30.09.2028 | - | RUB 1,000 | ||
48 | 30.10.2028 | - | RUB 1,000 | ||
49 | 29.11.2028 | - | RUB 1,000 | ||
50 | 29.12.2028 | - | RUB 1,000 | ||
51 | 28.01.2029 | - | RUB 1,000 | ||
52 | 27.02.2029 | - | RUB 1,000 | ||
53 | 29.03.2029 | - | RUB 1,000 | ||
54 | 28.04.2029 | - | RUB 1,000 | ||
55 | 28.05.2029 | - | RUB 1,000 | ||
56 | 27.06.2029 | - | RUB 1,000 | ||
57 | 27.07.2029 | - | RUB 1,000 | ||
58 | 26.08.2029 | - | RUB 1,000 | ||
59 | 25.09.2029 | - | RUB 1,000 | ||
60 | 25.10.2029 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept