Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 30.01.2026 | 0.01 % | RUB 0.1 | 0.010% | RUB 1,000 |
2 | 29.01.2027 | 0.01 % | RUB 0.1 | 0.010% | RUB 1,000 |
3 | 28.01.2028 | 0.01 % | RUB 0.1 | 0.010% | RUB 1,000 |
4 | 26.01.2029 | 0.01 % | RUB 0.1 | 0.010% | RUB 1,000 |
5 | 25.01.2030 | 0.01 % | RUB 0.1 | 0.010% | RUB 1,000 |
6 | 18.02.2030 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept