Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 27.03.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
2 | 26.04.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
3 | 26.05.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
4 | 25.06.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
5 | 25.07.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
6 | 24.08.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
7 | 23.09.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
8 | 23.10.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
9 | 22.11.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
10 | 22.12.2025 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
11 | 21.01.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
12 | 20.02.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
13 | 22.03.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
14 | 21.04.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
15 | 21.05.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
16 | 20.06.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
17 | 20.07.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
18 | 19.08.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
19 | 18.09.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
20 | 18.10.2026 | 26.50 % | RUB 21.78 | 2.178% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept