Title | Face value | Price | Acc. Int. | Value | Coupon value | Rate | Yield |
---|---|---|---|---|---|---|---|
![]() | CN¥100 | 99.10% | CN¥19.38 | CN¥118.53 | CN¥5.24 | 21.02% | 9.01% |
![]() | $10 | 100.15% | $5.09 | $15.11 | $0.12 | 14.60% | -2.75% |
![]() | RUB 1,000 | 83.35% | RUB 27.37 | RUB 861.35 | RUB 67.32 | 27.00% | 32.93% |
![]() | RUB 1,000 | 100.01% | RUB 6.58 | RUB 1,007.25 | RUB 24.66 | 30.00% | 25.84% |
![]() | RUB 1,000 | 89.34% | RUB 36.82 | RUB 930.73 | RUB 39.89 | 16.00% | 20.16% |
![]() | RUB 1,000 | 79.39% | RUB 28.77 | RUB 823.12 | RUB 37.4 | 15.00% | 22.52% |
![]() | RUB 1,000 | 90.50% | RUB 3.16 | RUB 908.68 | RUB 41.14 | 16.50% | 17.19% |
![]() | RUB 1,000 | 84.08% | RUB 3.45 | RUB 844.73 | RUB 44.88 | 18.00% | 21.47% |
![]() | RUB 1,000 | 83.74% | RUB 3.45 | RUB 841.33 | RUB 44.88 | 18.00% | 21.64% |
![]() | RUB 1,000 | 98.40% | RUB 5.7 | RUB 990.26 | RUB 39.89 | 16.00% | 14.36% |
![]() | RUB 1,000 | 99.91% | RUB 19.56 | RUB 1,019.23 | RUB 52.36 | 21.00% | 17.90% |
![]() | RUB 1,000 | 96.88% | RUB 14.49 | RUB 983.84 | RUB 18.9 | 23.00% | 20.61% |
![]() | RUB 128.06 | 125.23% | RUB 0.77 | RUB 161.23 | RUB 3.39 | 10.50% | 6.40% |
![]() | RUB 1,000 | 97.97% | RUB 32.22 | RUB 1,012.48 | RUB 59.84 | 24.00% | 22.10% |
![]() | RUB 1,000 | 100.49% | RUB 14.25 | RUB 1,019.72 | RUB 21.37 | 26.00% | 21.94% |
![]() | RUB 1,000 | 95.82% | RUB 12.82 | RUB 971.57 | RUB 21.37 | 26.00% | 24.69% |
![]() | RUB 1,000 | 88.92% | RUB 7.4 | RUB 897.11 | RUB 12.33 | 15.00% | 24.93% |
![]() | RUB 1,000 | 86.67% | RUB 7.23 | RUB 874.42 | RUB 13.56 | 16.50% | 25.54% |
![]() | RUB 1,000 | 101.00% | RUB 14.47 | RUB 1,025.05 | RUB 19.73 | 24.00% | 19.56% |
![]() | RUB 1,000 | 88.20% | RUB 1.48 | RUB 883.98 | RUB 14.79 | 17.99% | 19.88% |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept