Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1055:HK | China Southern Airlines Company | Common share | - | CNE1000002T6 | HK$2.84 |
Company name | China Southern Airlines Company |
---|---|
Tags | #hong_kong_spb |
Sector | Industrials / Transportation / Airlines / Airlines |
Business address | China Southern Air Building 68 Qixin Road Baiyun District Guangzhou 510403 China |
Mailing address | China Southern Air Building 68 Qixin Road Baiyun District Guangzhou 510403 China |
Website | www.csair.com |