Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, CN¥ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1088:HK | China Shenhua Energy Company | Common share | - | CNE1000002R0 | HK$29.3 |
Company name | China Shenhua Energy Company |
---|---|
Tags | #hong_kong_spb |
Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Coal & Consumable Fuels |
Business address | 22 Andingmen Xibinhe Road Dongcheng District Beijing 100011 China |
Website | www.csec.com |