Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, CN¥ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1211:HK | BYD Company | Common share | - | CNE100000296 | HK$175.3 |
Company name | BYD Company |
---|---|
Tags | #cars, #auto parts, #electric cars, #accumulators |
Sector | Consumer Discretionary / Automobiles & Components / Automobiles / Automobile Manufacturers |
Business address | 3009, BYD Road Pingshan District Shenzhen China |
Mailing address | 3009, BYD Road Pingshan District Shenzhen China |
Website | www.bydglobal.com |