Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1876:HK | Budweiser APAC | Common share | - | KYG1674K1013 | HK$12.66 |
Company name | Budweiser APAC |
---|---|
Tags | #hong_kong_spb |
Sector | Consumer Staples / Food, Beverage & Tobacco / Beverages / Brewers |
Business address | Tower Two, Times Square Suites 3012-16 1 Matheson Street Causeway Bay Hong Kong |
Mailing address | Tower Two, Times Square Suites 3012-16 1 Matheson Street Causeway Bay Hong Kong |
Website | www.budweiserapac.com |