Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, HK$ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1:HK | CK Hutchison Holdings Limited | Common share | - | KYG217651051 | HK$40.45 |
Company name | CK Hutchison Holdings |
---|---|
Tags | #hong_kong_spb |
Sector | Industrials / Transportation / Transportation Infrastructure / Marine Ports & Services |
Business address | Cheung Kong Center 48th Floor 2 Queen’s Road Central Hong Kong |
Mailing address | Cheung Kong Center 48th Floor 2 Queen’s Road Central Hong Kong |
Website | www.ckh.com.hk |