Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, CN¥ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
2196:HK | Shanghai Fosun Pharmaceutical | Common share | - | CNE100001M79 | HK$13.72 |
Company name | Shanghai Fosun Pharmaceutical |
---|---|
Tags | #hong_kong_spb |
Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Pharmaceuticals / Pharmaceuticals |
Business address | Building A No. 1289 Yishan Road Shanghai 200233 China |
Mailing address | Building A No. 1289 Yishan Road Shanghai 200233 China |
Website | www.fosunpharma.com |