Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, HK$ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
2633:HK | Jacobson Pharma | Common share | - | KYG677291067 | HK$0.59 |
Company name | Jacobson Pharma |
---|---|
Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Pharmaceuticals / Pharmaceuticals |
Website | www.jacobsonpharma.com |