Report period | 2018 | 2019 | 2020 | 2021 | Q2 22 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, HK$ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | CITIC |
---|---|
Tags | #hong_kong_spb |
Sector | Financials / Diversified Financials / Capital Markets / Investment Banking & Brokerage |
Business address | CITIC Tower 32nd Floor 1 Tim Mei Avenue Central Hong Kong |
Mailing address | CITIC Tower 32nd Floor 1 Tim Mei Avenue Central Hong Kong |
Website | www.citic.com |