Report period | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, CN¥ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
600418:CH | JAC Motors | Common share | - | CNE0000018M9 | CN¥19.85 |
Company name | JAC Motors |
---|---|
Sector | Consumer Discretionary / Automobiles & Components / Automobiles / Automobile Manufacturers |
Website | jacen.jac.com.cn |