Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, CN¥ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
6690:HK | Haier Smart Home | Common share | - | CNE1000048K8 | HK$22.25 |
Company name | Haier Smart Home |
---|---|
Tags | #hong_kong_spb |
Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Household Appliances |
Business address | Haier Information Industry Park Laoshan District Qingdao 266101 China |
Mailing address | Haier Information Industry Park Laoshan District Qingdao 266101 China |
Website | www.haier-europe.com |