Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, CN¥ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
762:HK | China Unicom | Common share | - | HK0000049939 | HK$5.25 |
Company name | China Unicom |
---|---|
Tags | #telecom |
Sector | Communication Services / Communication Services / Diversified Telecommunication Services / Integrated Telecommunication Services |
Business address | The Center 75th Floor 99 Queen's Road Central Hong Kong |
Mailing address | The Center 75th Floor 99 Queen's Road Central Hong Kong |
Website | www.chinaunicom.com.hk |