Report period | 2018 | 2019 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, CN¥ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
939:HK | China Construction Bank | Common share | - | CNE1000002H1 | HK$4.62 |
Company name | China Construction Bank |
---|---|
Tags | #bank, #hong_kong_spb |
Sector | Financials / Banks / Banks / Diversified Banks |
Website | www.ccb.com |