Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, R$ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Ambev |
---|---|
Sector | Consumer Staples / Food, Beverage & Tobacco / Beverages / Brewers |
Business address | RUA DR. RENATO PAES DE BARROS, 1017 3 ANDAR PARTE SAO PAULO D5 04530-000 55(11)2122-1414 |
Mailing address | RUA DR. RENATO PAES DE BARROS, 1017 3 ANDAR PARTE SAO PAULO D5 04530-000 |
Website | ri.ambev.com.br |
Information disclosure | www.sec.gov |