Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ACCO:US | ACCO Brands Corp. | Common share | - | US00081T1088 | $6.015 |
Company name | ACCO Brands |
---|---|
Tags | #household products |
Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Housewares & Specialties |
Business address | FOUR CORPORATE DRIVE LAKE ZURICH IL 60047 847-541-9500 |
Mailing address | FOUR CORPORATE DRIVE LAKE ZURICH IL 60047 |
Website | www.accobrands.com |