Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ACIW:US | ACI Worldwide, Inc | Common share | - | US0044981019 | $32.03 |
Company name | ACI Worldwide, Inc |
---|---|
Sector | Information Technology / Software & Services / Software / Systems Software |
Business address | 600 Brickell Avenue Suite 1500 Miami, FL 33131 United States |
Mailing address | 600 Brickell Avenue Suite 1500 Miami, FL 33131 United States |
Website | investor.aciworldwide.com |