Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q2 22 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, ₹ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ADANIGR:IN | Adani Green Energy | Common share | - | INE364U01010 | ₹1,794 |
Company name | Adani Green Energy |
---|---|
Sector | Utilities / Utilities / Independent Power and Renewable Electricity Producers / Renewable Electricity |
Business address | Adani House, Nr Mithakhali Cir Navrangpura Ahmedabad, 380 009 India |
Mailing address | Adani House, Nr Mithakhali Cir Navrangpura Ahmedabad, 380 009 India |
Website | www.adanigreenenergy.com |