| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ADP:US | Automatic Data Processing | Common share | - | US0530151036 | $269.6 |
| ADP-RM:RM | Automatic Data Processing | Common share | $0.1 | US0530151036 | RUB 2,363 |
| Date | Type | Note | Source |
|---|---|---|---|
| 11.06.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.7 per common share for Q4 Fiscal Year 2026. | investors.adp.com |
| 11.06.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.7 per common share for Q4 Fiscal Year 2026. | investors.adp.com |
| 01.07.2026 10:00 | Dividends | The company will pay dividends of $1.7 per common share for Q4 Fiscal Year 2026. | investors.adp.com |
| 01.07.2026 10:00 | Dividends | The company will pay dividends of $1.7 per common share for Q4 Fiscal Year 2026. | investors.adp.com |
investors.adp.com
investors.adp.com| Company name | Automatic Data Processing |
|---|---|
| Tags | #dividend aristocrats, #s&p500 index |
| Sector | Information Technology / Software & Services / IT Services / Data Processing & Outsourced Services |
| Business address | ONE ADP BOULVARD ROSELAND NJ 07068 9739745000 |
| Mailing address | ONE ADP BOULEVARD ROSELAND NJ 07068 |
| Website | investors.adp.com |
| Information disclosure | www.sec.gov |