Report period | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Affimed |
---|---|
Tags | #biotechnology |
Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Biotechnology / Biotechnology |
Business address | Technologiepark Im Neuenheimer Feld 582 Heidelberg 69120 Germany |
Mailing address | Technologiepark Im Neuenheimer Feld 582 Heidelberg 69120 Germany |
Website | www.affimed.com |