| Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| AFRM:US | Affirm Holdings | Common share | - | US00827B1061 | $52.64 |
investors.affirm.com
investors.affirm.com
investors.affirm.com
investors.affirm.com| Company name | Affirm Holdings |
|---|---|
| Tags | #ipo2021 |
| Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail |
| Business address | 650 California Street San Francisco, CA 94108 United States |
| Mailing address | 650 California Street San Francisco, CA 94108 United States |
| Website | investors.affirm.com |
| Information disclosure | www.sec.gov |