Report period | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, NZ$ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
AIA:AU | Auckland International Airport | Common share | - | NZAIAE0002S6 | A$7.2 |
Company name | Auckland International Airport |
---|---|
Sector | Industrials / Transportation / Transportation Infrastructure / Airport Services |
Business address | Ray Emery Drive Auckland Airport Manakau City, 2022 New Zealand |
Website | corporate.aucklandairport.co.nz |