Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
AIG:US | American International Group Inc. | Common share | - | US0268747849 | $76.38 |
Company name | American International Group |
---|---|
Tags | #s&p500 index |
Sector | Financials / Insurance / Insurance / Property & Casualty Insurance |
Business address | 175 WATER STREET NEW YORK NY 10038 2127707000 |
Mailing address | 175 WATER STREET NEW YORK NY 10038 |
Website | www.aig.com |
Information disclosure | www.sec.gov |