Report period | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, SAR | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ARAMCO:AB | Saudi Arabian Oil Company | Common share | - | SA14TG012N13 | SAR 27.85 |
Company name | Saudi Arabian Oil Company |
---|---|
Tags | #oil |
Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Integrated Oil & Gas |
Website | www.aramco.com |