| Report period | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ARRY:US | Array Technologies | Common share | - | US04271T1007 | $6.436 |
ir.arraytechinc.com
ir.arraytechinc.com
ir.arraytechinc.com
ir.arraytechinc.com| Company name | Array Technologies |
|---|---|
| Sector | Utilities / Utilities / Independent Power and Renewable Electricity Producers / Renewable Electricity |
| Business address | 3901 Midway Place NE Albuquerque, NM 87109 United States |
| Website | arraytechinc.com |
| Information disclosure | www.sec.gov |