 
        | Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, € |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| ASML:US | ASML Holding NV | Common share | - | USN070592100 | $907.3 | 
 reuters.com
 reuters.com asml.com
 asml.com asml.com
 asml.com asml.com
 asml.com| Company name | ASML Holding | 
|---|---|
| Sector | Information Technology / Semiconductors & Semiconductor Equipment / Semiconductors & Semiconductor Equipment / Semiconductors | 
| Business address | DE RUN 6501 DR VELDHOVEN P7 5504 31402683000 | 
| Mailing address | P.O. BOX 324 AH VELDHOVEN P7 5500 | 
| Website | www.asml.com | 
| Information disclosure | www.sec.gov | 
