Report period | 2019 | 2020 | 2021 | 2022 | Q2 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Astra Space |
---|---|
Tags | #defense industry, #space |
Sector | Industrials / Capital Goods / Aerospace & Defense / Aerospace & Defense |
Business address | 1900 Skyhawk Street Alameda, CA 94501 United States |
Mailing address | 1900 Skyhawk Street Alameda, CA 94501 United States |
Website | investor.astra.com |
Information disclosure | www.sec.gov |