| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Capitalization, $ | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Capitalization, $ | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Enterprise Value | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Book Value | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Shareholders Book Value | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Current liabilities | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Noncurrent liabilities | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Total liabilities | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Debt | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Cash and cash equivalents | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Net debt | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Assets | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Total ordinary shares | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Ordinary share price | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| ATUS:US | Altice USA, Inc. | Common share | - | US02156K1034 | $2.62 | 
 investors.alticeusa.com
 investors.alticeusa.com
 investors.alticeusa.com
 investors.alticeusa.com| Company name | Altice USA | 
|---|---|
| Sector | Communication Services / Media & Entertainment / Media / Cable & Satellite | 
| Business address | 1 COURT SQUARE WEST LONG ISLAND CITY NY 11101 (516) 803-2300 | 
| Mailing address | 1 COURT SQUARE WEST LONG ISLAND CITY NY 11101 | 
| Website | www.alticeusa.com | 
| Information disclosure | www.sec.gov |