Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
AVY:US | Avery Dennison Corporation | Common share | - | US0536111091 | $211.6 |
Company name | Avery Dennison |
---|---|
Tags | #s&p500 index |
Sector | Materials / Materials / Chemicals / Specialty Chemicals |
Business address | 207 GOODE AVENUE GLENDALE CA 91203 626.304.2000 |
Mailing address | 207 GOODE AVENUE GLENDALE CA 91203 |
Website | www.averydennison.com |
Information disclosure | www.sec.gov |