Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
AWI:US | Armstrong World Industries, Inc. | Common share | - | US04247X1028 | $124.6 |
Company name | Armstrong World Industries |
---|---|
Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Homebuilding |
Business address | 2500 COLUMBIA AVE LANCASTER PA 17603 7173970611 |
Mailing address | 2500 COLUMBIA AVE LANCASTER PA 17603 |
Website | www.armstrongceilings.com |
Information disclosure | www.sec.gov |