| Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| AY:US | Atlantica Sustainable Infrastructure | Common share | - | GB00BLP5YB54 | $22.08 |
atlantica.com
atlantica.com
atlantica.com
atlantica.com| Company name | Atlantica Sustainable Infrastructure |
|---|---|
| Sector | Utilities / Utilities / Independent Power and Renewable Electricity Producers / Renewable Electricity |
| Business address | GREAT WEST HOUSE, GW1, 17TH FLOOR GREAT WEST ROAD BRENTFORD X0 TW8 9DF 44 20 7098 4384 |
| Mailing address | GREAT WEST HOUSE, GW1, 17TH FLOOR GREAT WEST ROAD BRENTFORD X0 TW8 9DF |
| Website | www.atlantica.com |
| Information disclosure | www.sec.gov |