| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| BDX:US | Becton Dickinson and Company | Common share | - | US0758871091 | $225.2 |
investors.bd.com
investors.bd.com
investors.bd.com
investors.bd.com| Company name | Becton, Dickinson and Co |
|---|---|
| Tags | #dividend aristocrats, #s&p500 index |
| Sector | Health Care / Health Care Equipment & Services / Health Care Equipment & Supplies / Health Care Supplies |
| Business address | ONE BECTON DR FRANKLIN LAKES NJ 07417-1880 2018476800 |
| Mailing address | ONE BECTON DR FRANKLIN LAKE NJ 07417 |
| Website | investors.bd.com |
| Information disclosure | www.sec.gov |