| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| BKNG:US | Booking Holdings Inc. | Common share | - | US09857L1089 | $4,696 |
| BKNG-RM:RM | Booking Holdings | Common share | $0.01 | US09857L1089 | RUB 101,000 |
ir.bookingholdings.com
ir.bookingholdings.com
ir.bookingholdings.com
ir.bookingholdings.com| Company name | Booking Holdings |
|---|---|
| Tags | #online platform, #s&p500 index |
| Sector | Communication Services / Media & Entertainment / Interactive Media & Services / Interactive Media & Services |
| Business address | 800 CONNECTICUT AVE NORWALK CT 06854 203-299-8000 |
| Mailing address | 800 CONNECTICUT AVE NORWALK CT 06854 |
| Website | www.bookingholdings.com |