 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| BLD:US | TopBuild Corp. | Common share | - | US89055F1030 | $410.7 | 
 topbuild.com
 topbuild.com topbuild.com
 topbuild.com topbuild.com
 topbuild.com topbuild.com
 topbuild.com| Company name | TopBuild | 
|---|---|
| Sector | Industrials / Capital Goods / Construction & Engineering / Construction & Engineering | 
| Business address | 260 JIMMY ANN DRIVE DAYTONA BEACH FL 32114 (386) 304-2200 | 
| Mailing address | 260 JIMMY ANN DRIVE DAYTONA BEACH FL 32114 | 
| Website | www.topbuild.com | 
| Information disclosure | www.sec.gov | 
