| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| BLDR:US | Builders FirstSource, Inc. | Common share | - | US12008R1077 | $134.3 |
| BLDR-RM:RM | Builders FirstSource | Common share | $0.01 | US12008R1077 | RUB 5,639 |
investors.bldr.com
investors.bldr.com
investors.bldr.com
investors.bldr.com| Company name | Builders FirstSource |
|---|---|
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Home Improvement Retail |
| Business address | 2001 BRYAN STREET, SUITE 1600 DALLAS TX 75201 (214) 880-3500 |
| Mailing address | 2001 BRYAN STREET, SUITE 1600 DALLAS TX 75201 |
| Website | www.bldr.com |
| Information disclosure | www.sec.gov |