Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
BVB:GR | Borussia Dortmund GmbH & Co | Common share | - | DE0005493092 | €3.38 |
Company name | Borussia Dortmund GmbH & Co |
---|---|
Sector | Communication Services / Media & Entertainment / Entertainment / Movies & Entertainment |
Business address | Rheinlanddamm 207-209 Dortmund, 44137 Germany |
Website | aktie.bvb.de |