| Name | Issue size | Price | Yield |
|---|---|---|---|
| CREDIT BANK OF MOSCOW P01 (RUB) | 426 pcs. | 96.92% | -0.76% |
| CREDIT BANK OF MOSCOW P02 (RUB) | 425 pcs. | 96.99% | -0.75% |
| CREDIT BANK OF MOSCOW P03 (RUB) | 404 pcs. | 95.96% | -0.96% |
| CBOM ZO-2025-01 (RUB) | 222 pcs. | 99.69% | -0.37% |
| Date | Type | Note | Source |
|---|---|---|---|
| 25.05.2026 10:00 | Meeting of shareholders | Shareholders will discuss a допэмиссия для присоединения Дальневосточного банка | disclosure.skrin.ru |
| 29.05.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 27.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 27.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
kommersant.ru
e-disclosure.ru
kommersant.ru
e-disclosure.ru| Company name | Credit Bank of Moscow |
|---|---|
| Tags | #bank, #moex index |
| Sector | Financials / Banks / Banks / Regional Banks |
| Business address | g. Moskva |
| Mailing address | 107045, Moskva, Lukov pereulok, d. 2, str. 1 |
| CEO | Chubar Vladimir Aleksandrovich |
| Phone | (495) 797-42-22 |
| Website | mkb.ru |
| Information disclosure | e-disclosure.ru |