| Name | Issue size | Price | Yield |
|---|---|---|---|
| CBOM ZO-2026-01 (RUB) | 160,839 pcs. | 98.181% | -625.35% |
| CBOM ZO-2026-02 (RUB) | 160,108 pcs. | 93.4% | -45.96% |
| CBOM ZO-2027 (RUB) | 77,965 pcs. | 84.49% | -22.91% |
| CBOM Finance P.L.C. 4.7 (USD) | 541,000 pcs. | 87.9% | -12.57% |
| CBOM Finance P.L.C. 7.121 (USD) | 217,270 pcs. | 88.8% | -6.38% |
| CBOM Finance P.L.C. 5.15 (EUR) | 327,228 pcs. | 90% | -5.32% |
| CREDIT BANK OF MOSCOW P14 (RUB) | 72,655 pcs. | 97% | -1.15% |
| CREDIT BANK OF MOSCOW P03 (RUB) | 404 pcs. | 95.96% | -1.06% |
| CREDIT BANK OF MOSCOW P02 (RUB) | 425 pcs. | 96.99% | -0.81% |
| CREDIT BANK OF MOSCOW P01 (RUB) | 426 pcs. | 96.92% | -0.80% |
e-disclosure.ru
e-disclosure.ru
ir.mkb.ru
e-disclosure.ru| Company name | Credit Bank of Moscow |
|---|---|
| Tags | #bank, #moex index |
| Sector | Financials / Banks / Banks / Regional Banks |
| Business address | g. Moskva |
| Mailing address | 107045, Moskva, Lukov pereulok, d. 2, str. 1 |
| CEO | Chubar Vladimir Aleksandrovich |
| Phone | (495) 797-42-22 |
| Website | mkb.ru |
| Information disclosure | e-disclosure.ru |