| Name | Issue size | Price | Yield |
|---|---|---|---|
| CBOM ZO-2026-02 (RUB) | 160,108 pcs. | 93.7989% | -34.60% |
| CBOM ZO-2017 (RUB) | 137,204 pcs. | 65.01% | - |
| CBOM ZO-2025-02 (RUB) | 130,069 pcs. | 99.7% | -0.29% |
| CBOM ZO-2024-01 (RUB) | 111,040 pcs. | 99.5002% | -0.23% |
| CREDIT BANK OF MOSCOW P10 (RUB) | 97,054 pcs. | 100% | 0.02% |
| CBOM ZO-2021 (RUB) | 91,996 pcs. | 58.4398% | - |
| CBOM ZO-2027 (RUB) | 77,965 pcs. | 86.9966% | -16.53% |
| CREDIT BANK OF MOSCOW P14 (RUB) | 72,655 pcs. | 97% | -1.15% |
| CBOM ZO-2024-02 (RUB) | 55,592 pcs. | 100.9999% | 0.78% |
| CBOM Finance P.L.C. 26/05/25 (RUB) | 50,000 pcs. | 122% | 43.40% |
e-disclosure.ru
ir.mkb.ru
e-disclosure.ru
rbc.ru| Company name | Credit Bank of Moscow |
|---|---|
| Tags | #bank, #moex index |
| Sector | Financials / Banks / Banks / Regional Banks |
| Business address | g. Moskva |
| Mailing address | 107045, Moskva, Lukov pereulok, d. 2, str. 1 |
| CEO | Chubar Vladimir Aleksandrovich |
| Phone | (495) 797-42-22 |
| Website | mkb.ru |
| Information disclosure | e-disclosure.ru |